Heineken Holding N.V. share distribution
Share distribution by geography Heineken Holding N.V. shares*
Based on 101.2 million shares in free float (excluding the holding of L' Arche Green N.V. And Heineken Holding N.V.).
Category | Countries | Color |
---|---|---|
Americas | 54 | #2F8100 |
UK/Ireland | 18 | #3A9B34 |
Rest of Europe | 9 | #66B566 |
Rest of World | 3 | #9BCD9A |
Retail | 4 | #636363 |
Netherlands | 0 | #38363B |
Unidentified | 12 | #999999 |
*Source: Cmi2i estimate based on available information December 2023.
Heineken N.V. share distribution
Share distribution by geography Heineken N.V. shares*
Based on 238.3 million shares in free float (excluding the holding of Heineken Holding N.V. and FEMSA in Heineken N.V.).
Category | Countries | Color |
---|---|---|
Americas | 42 | #2F8100 |
UK/Ireland | 23 | #3A9B34 |
Rest of Europe | 16 | #66B566 |
Rest of World | 11 | #9BCD9A |
Retail | 2 | #636363 |
Netherlands | 1 | #38363B |
Unidentified | 5 | #999999 |
*Source: Cmi2i estimate based on available information December 2023.